Aurora MunicipalChicago, IL USA (KARR / ARR)Did you know that your organization or company could sponsor this airport? Give this airport a unique description that will help attract business and educate visitors, and get a link back to your site so everyone knows you did. Send mail to info@rsvpair.com for more information or see our example airports by viewing our testimonials page. Airport sponsorships are provided to local air charter and air taxi companies that seek to bring more attention to their one ways (empty legs), FBO (Fixed Base Operators) and charter aircraft. (Show off your King Air, Hawker, Learjet, Citation or other air charter and air taxi aircraft!) As an airport sponsor you will display informative text about your city and region that is not only informative and helpful to users, but also draws attention to your airport related service offering, such as car rental, hotel, restaurant, catering, or any other business aviation related product or service. | |||||
| Neighbors: 50 / 100 / 200 mi. Empty Legs: 50 / 100 / 200 mi. More information from The Airport Guide | |||||
| Type | Tail | Airport | Operator | ||
| -- |
N888KU | KARR Aurora Municipal |
Executive Flight Management | ||
| Cheyenne II |
N855RM | KARR Aurora Municipal |
Executive Flight Management | ||
| Westwind |
N525XX | KARR Aurora Municipal |
Executive Flight Management | ||
| -- |
N977LA | KARR Aurora Municipal |
Lumanair, Inc. | ||
| Lear 55 |
N610JR | KARR Aurora Municipal |
Telecom Air, Inc. | ||
| Cherokee |
N8373W | KARR Aurora Municipal |
Air Aurora, Inc. | ||
| Citation SII | N670JD | KARR | ID X42A211L (Unverified Operator) | ||
| Citation III | N650MG | KARR | ID X42A211L (Unverified Operator) | ||
| King Air 90 | N580RA | KARR | ID X42A211L (Unverified Operator) | ||
| Dassault Falcon 50 | N800DW | KARR | ID X42A211L (Unverified Operator) | ||
| Lear 60 | N114PJ | KARR | ID CWQA061D (Unverified Operator) | ||
| Beechjet | N234DK | KARR | ID YGJA580L (Unverified Operator) | ||


