Boca RatonBoca Raton, FL USA (KBCT / BCT)Established in 1936, the Boca Raton Airport was created as a response to the United States needing to expand it's armed forces. The reason for the expanding armed forces were threats from axis nations during World War II. Creating new airports during war time was expected considering the United States needed a lot of protection from the air, the seas, and on land.Currently it is a state-owned public-use operations and it is locate very close to the business district in Boca Raton, Florida. | |||||
Nearby airports with air charter planes: | |||||
| Neighbors: 50 / 100 / 200 mi. Empty Legs: 50 / 100 / 200 mi. More information from The Airport Guide | |||||
| Type | Tail | Airport | Operator | ||
| IAI Gulfstream 100 |
N115BR | KBCT Boca Raton |
Jet Select, LLC | ||
| (614) 338-4380 | |||||
JetSelect Private Jet Charter is an ARG/US Platinum rated operator. TheGulfstream G100 has a range of 3,000 statute miles and can fly at altitudes of up to 45,000 ft. From throughout the United States, the Gulfstream G100 can reach most airports in North America and the Caribbean. This aircraft’s long-standing reputation for comfort, safety, performance and reliability ensure that it will meet all your individual travel needs. |
|||||
| Challenger 604 |
N78SD | KBCT Boca Raton |
Jet Select, LLC | ||
| (614) 338-4380 | |||||
JetSelect Private Jet Charter is an ARG/US Platinum rated operator. The unsurpassed comfort, spaciousness and efficiency of the Challenger 604 has made it one of the most popular and best selling business jets in the world. Our Challenger 604’s are equipped with the widest and quietest cabins in their class. The spacious cabins are ideal for individual or group productivity, in-flight meetings or comfortable relaxation. Our Challenger 604’s accommodate up to 12 passengers, have an intercontinental range of 4,400 miles and a cruising speed of 525 miles per hour. The 115 cubic feet of baggage storage space make our Challenger 604’s an ideal choice for your leisure or business travel. |
|||||
| Chieftain |
N711EB | KBCT Boca Raton |
Blue Horizon Jets | ||
| Citation II |
N387SC | KBCT Boca Raton |
Blue Horizon Jets | ||
| Conquest II |
N1210Z | KBCT Boca Raton |
Blue Horizon Jets | ||
| Maule MX7 |
N42695 | KBCT Boca Raton |
Air Sitarah, Inc. | ||
| Hawker 800XP | N192NC | KBCT | ID AJCA091C (Unverified Operator) | ||
| G-III | N212BA | KBCT | ID EYDA814D (Unverified Operator) | ||
| Global Express | N99KW | KBCT | ID JKEA233F (Unverified Operator) | ||
| King Air 200 | N90ML | KBCT | ID UJ8A869H (Unverified Operator) | ||
| G-II | N892TM | KBCT | ID UJ8A869H (Unverified Operator) | ||
| Westwind | N600NY | KBCT | ID UJ8A869H (Unverified Operator) | ||
| Lear 55 | N55UJ | KBCT | ID UJ8A869H (Unverified Operator) | ||
| -- | N410UJ | KBCT | ID UJ8A869H (Unverified Operator) | ||
| G-III | N300UJ | KBCT | ID UJ8A869H (Unverified Operator) | ||
| -- | N300JZ | KBCT | ID UJ8A869H (Unverified Operator) | ||
| G-II | N17KJ | KBCT | ID UJ8A869H (Unverified Operator) | ||
| -- | N105VS | KBCT | ID UJ8A869H (Unverified Operator) | ||



