Cincinnati Muni Lunken FldCincinnati, OH USA (KLUK / LUK)Cincinnati is a city in southwestern Ohio on the Ohio River and is the county seat of Hamilton County. It is nicknamed "The Queen City" (also "The Queen of the West," "The Blue Chip City," "The City of Seven Hills" and "Cincinnata") and is sometimes abbreviated to "Cincy", "Cinci", "Cinti" or "The 'Nati". It is also home of the Bengals, a local NFL football team.A proud sponsor of this airport and located nearby in Lexington, KY, Blue Grass Air Charter is one of the region's *premier turboprop and jet providers.* ![]() | |||||
Nearby airports with air charter planes: | |||||
| Neighbors: 50 / 100 / 200 mi. Empty Legs: 50 / 100 / 200 mi. More information from The Airport Guide | |||||
| Type | Tail | Airport | Operator | ||
| IAI Gulfstream 100 |
N796HR | KLUK Cincinnati Muni Lunken Fld |
Reynolds Jet Management | ||
| Citation II |
N750TB | KLUK Cincinnati Muni Lunken Fld |
Reynolds Jet Management | ||
| Citation V |
N63FF | KLUK Cincinnati Muni Lunken Fld |
Reynolds Jet Management | ||
| Challenger 604 |
N604CE | KLUK Cincinnati Muni Lunken Fld |
Reynolds Jet Management | ||
| IAI Gulfstream 200 |
N365CX | KLUK Cincinnati Muni Lunken Fld |
Reynolds Jet Management | ||
| Citation X |
N49FW | KLUK Cincinnati Muni Lunken Fld |
SecretAir, LLC | ||
| Citation I |
N50NF | KLUK Cincinnati Muni Lunken Fld |
OnFlight, Inc. | ||
| Lear 35A |
N950SP | KLUK Cincinnati Muni Lunken Fld |
Jet Air LLC | ||
| Chieftain |
N444FM | KLUK Cincinnati Muni Lunken Fld |
ASAP Aviation International, Inc. | ||
| Baron |
N6577S | KLUK Cincinnati Muni Lunken Fld |
Franklin Aviation Academy LLC | ||
| Chieftain |
N428JR | KLUK Cincinnati Muni Lunken Fld |
Franklin Aviation Academy LLC | ||
| King Air 200 |
N844MP | KLUK Cincinnati Muni Lunken Fld |
ASAP Aviation International, Inc. | ||
| Navajo |
N445FM | KLUK Cincinnati Muni Lunken Fld |
ASAP Aviation International, Inc. | ||
| G-III | N813LS | KLUK | ID I53A888J (Unverified Operator) | ||
| Cherokee Six | N6868D | KLUK | ID F2MA840K (Unverified Operator) | ||
| Dassault Falcon 900 | N50LB | KLUK | ID Q5UA444L (Unverified Operator) | ||
| Dassault Falcon 50 | N30LB | KLUK | ID Q5UA444L (Unverified Operator) | ||
| Hawker 800XP | N805M | KLUK | ID CWQA061D (Unverified Operator) | ||
| Chieftain | N333PR | KLUK | ID CWRA062D (Unverified Operator) | ||
| Citation Excel | N39RC | KLUK | ID CWQA061D (Unverified Operator) | ||
| Challenger 604 | N72WY | KLUK | ID CWQA061D (Unverified Operator) | ||
| Hawker 800A | N913SC | KLUK | ID CWQA061D (Unverified Operator) | ||
| Citation I | N664SS | KLUK | ID W5UA426J (Unverified Operator) | ||
| Citation V | N511WV | KLUK | ID CYWA899B (Unverified Operator) | ||
| Astra | N800MK | KLUK | ID CYWA899B (Unverified Operator) | ||
| Citation V | N567F | KLUK | ID CYWA899B (Unverified Operator) | ||
| Hawker 700A | N41HF | KLUK | ID xxxxxxxxxxxx (Unverified Operator) | ||
| Hawker 700A | N810CR | KLUK | ID xxxxxxxxxxxx (Unverified Operator) | ||
| Astra | N166RM | KLUK | ID CYWA899B (Unverified Operator) | ||
| Dassault Falcon 50 | N562EJ | KLUK | ID xxxxxxxxxxxx (Unverified Operator) | ||
| Astra | N511WA | KLUK | ID CYWA899B (Unverified Operator) | ||
| Lear 35A | N335MG | KLUK | ID xxxxxxxxxxxx (Unverified Operator) | ||



