St. AugustineSt. Augustine, FL USA (KSGJ / SGJ) | |||||
| Neighbors: 50 / 100 / 200 mi. Empty Legs: 50 / 100 / 200 mi. More information from The Airport Guide | |||||
| Type | Tail | Airport | Operator | ||
| -- |
N9721C | KSGJ St. Augustine |
Florida Aviation Charter, Inc. | ||
| -- | N95SK | KSGJ | ID E7LA972H (Unverified Operator) | ||
| Lear 31A | N93SK | KSGJ | ID E7LA972H (Unverified Operator) | ||
| -- | N909SK | KSGJ | ID E7LA972H (Unverified Operator) | ||
| -- | N808SK | KSGJ | ID E7LA972H (Unverified Operator) | ||
| Beechjet | N642AC | KSGJ | ID E7LA972H (Unverified Operator) | ||
| Lear 31A | N531SK | KSGJ | ID E7LA972H (Unverified Operator) | ||
| -- | N38SK | KSGJ | ID E7LA972H (Unverified Operator) | ||
| Lear 55 | N139SK | KSGJ | ID E7LA972H (Unverified Operator) | ||
| -- | N109SK | KSGJ | ID E7LA972H (Unverified Operator) | ||


