| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Herb | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Cabral | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | GENERAL MANAGER-PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 508-325-5548 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 508-228-3962 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | P.O. Box 2825 Nantucket Municipal Airport | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Nantucket | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | MA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 02554 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| wings@nantucket.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | IVHA927S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


