| ||||||||||||||||||||||
| First name | John | |||||||||||||||||||||
| Last Name | Bombaro | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | 757-874-5727 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | ||||||||||||||||||||||
| Address | Newport News/Williamsburg International Airport 902-D Bland Boulevard | |||||||||||||||||||||
| City | Newport News | |||||||||||||||||||||
| State | VA | |||||||||||||||||||||
| Postal Code | 23602 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| rai.charter@verizon.net | ||||||||||||||||||||||
| Website | ||||||||||||||||||||||
| Code | IVIA104F | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


