| |||||||||||||||||||||||||||||||||||||||||||
| First name | James | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Karlovich | ||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 770-590-0946 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | 770-590-0991 | ||||||||||||||||||||||||||||||||||||||||||
| Address | 1800 Airport Road | ||||||||||||||||||||||||||||||||||||||||||
| City | Kennesaw | ||||||||||||||||||||||||||||||||||||||||||
| State | GA | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 30144 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| kp9611@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.ajcm.net | ||||||||||||||||||||||||||||||||||||||||||
| Code | ASJA454B | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


