| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | John | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Bode | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (505) 842-4990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 5058312010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (505) 884-4551 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 2505 Clark Carr Loop, S.E. | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Albuquerque | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | NM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 87106 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| BodeGM@flybode.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.flybode.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | J7BA555Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


