| ||||||||||||||||||||||
| First name | John | |||||||||||||||||||||
| Last Name | Rutledge | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | 860-873-0003 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 860-873-0004 | |||||||||||||||||||||
| Address | 11 Lumberyard Road | |||||||||||||||||||||
| City | East Haddam | |||||||||||||||||||||
| State | CT | |||||||||||||||||||||
| Postal Code | 06423 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| ActionAXQ@Aol.Com | ||||||||||||||||||||||
| Website | www.actionairlines.net | |||||||||||||||||||||
| Code | JIBA205A | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


