| ||||||||||||||||||||||
| First name | Gus | |||||||||||||||||||||
| Last Name | Maestrales | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | 5616378646 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | ||||||||||||||||||||||
| Address | 16082 Rio Del Sol | |||||||||||||||||||||
| City | Ft. Lauderdale | |||||||||||||||||||||
| State | FL | |||||||||||||||||||||
| Postal Code | 33446 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| gmaestrales@commercialaviationenterprises.net | ||||||||||||||||||||||
| Website | www.commercialaviationenterprises.net | |||||||||||||||||||||
| Code | JKBA231F | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


