| |||||||||||||||||||||||||||||
| First name | Mario | ||||||||||||||||||||||||||||
| Last Name | Dudzinski | ||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||
| Phone 1 | 973-292-3395 | ||||||||||||||||||||||||||||
| Phone 2 | FAX321-308-0870 | ||||||||||||||||||||||||||||
| Fax | 973-292-3396 | ||||||||||||||||||||||||||||
| Address | 18 Airport Road | ||||||||||||||||||||||||||||
| City | Morristown | ||||||||||||||||||||||||||||
| State | NJ | ||||||||||||||||||||||||||||
| Postal Code | 07960 | ||||||||||||||||||||||||||||
| Country | USA | ||||||||||||||||||||||||||||
| charter@shorthillsaviation.com | |||||||||||||||||||||||||||||
| Website | shorthillsaviation.com | ||||||||||||||||||||||||||||
| Code | JLTA247F | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


