| ||||||||||||||||||||||
| First name | ||||||||||||||||||||||
| Last Name | Robinson | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | (812) 246-5761 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | ||||||||||||||||||||||
| Address | 7000 Airport Drive Suite 204 | |||||||||||||||||||||
| City | Sellersburg | |||||||||||||||||||||
| State | IN | |||||||||||||||||||||
| Postal Code | 47172 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| jraviation@win.net | ||||||||||||||||||||||
| Website | http://www.jraviation.com/ | |||||||||||||||||||||
| Code | JR9A977W | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


