| ||||||||||||||||||||||||||||||||||||
| First name | Christophe | |||||||||||||||||||||||||||||||||||
| Last Name | Turner | |||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||
| Phone 1 | 734-483-6362 | |||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||
| Address | 807 Willow Run Airport | |||||||||||||||||||||||||||||||||||
| City | Ypsilanti | |||||||||||||||||||||||||||||||||||
| State | MI | |||||||||||||||||||||||||||||||||||
| Postal Code | 48198 | |||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||
| none | ||||||||||||||||||||||||||||||||||||
| Website | http://www.constructionhelicopter.com/ | |||||||||||||||||||||||||||||||||||
| Code | JTAA383F | |||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||


