| |||||||||||||||
| First name | Bob | ||||||||||||||
| Last Name | Sullivan | ||||||||||||||
| Position | PRESIDENT | ||||||||||||||
| Phone 1 | (781) 769 1040 | ||||||||||||||
| Phone 2 | 7817694030 | ||||||||||||||
| Fax | |||||||||||||||
| Address | 189 B Access Road | ||||||||||||||
| City | Norwood | ||||||||||||||
| State | MA | ||||||||||||||
| Postal Code | 02062 | ||||||||||||||
| Country | US | ||||||||||||||
| kestrel@kestrelair.com | |||||||||||||||
| Website | www.kestrelair.com | ||||||||||||||
| Code | K0SA018I | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


