| |||||||||||||||||||||||||||||
| First name | Jerry H | ||||||||||||||||||||||||||||
| Last Name | JACKSON | ||||||||||||||||||||||||||||
| Position | OWNER/OPERATOR | ||||||||||||||||||||||||||||
| Phone 1 | 808 839-0946 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | 808 839-6989 | ||||||||||||||||||||||||||||
| Address | 144 PALEKONA STREET | ||||||||||||||||||||||||||||
| City | HONOLULU | ||||||||||||||||||||||||||||
| State | HI | ||||||||||||||||||||||||||||
| Postal Code | 96819 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| info@kamakaair.com | |||||||||||||||||||||||||||||
| Website | http://kamakaair.com | ||||||||||||||||||||||||||||
| Code | K2AA637W | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


