| |||||||||||||||
| First name | GALVIN, M | ||||||||||||||
| Last Name | |||||||||||||||
| Position | PRESIDENT | ||||||||||||||
| Phone 1 | 5087832206 | ||||||||||||||
| Phone 2 | 9786821444 FAX | ||||||||||||||
| Fax | |||||||||||||||
| Address | KING AIRCHARTERS INC. 69 INDIAN RIDGE ROAD | ||||||||||||||
| City | EAST HAMPSTEAD | ||||||||||||||
| State | NH | ||||||||||||||
| Postal Code | 03826 | ||||||||||||||
| Country | US | ||||||||||||||
| mmoran@800aircharter.com | |||||||||||||||
| Website | |||||||||||||||
| Code | K4CA165Y | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


