| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Kosti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Shirvanian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (949) 250-1359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 19301 Campus Drive, Suite 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Santa Ana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 92707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| info@komaraviation.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://komaraviation.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | K4DA454J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


