| ||||||||||||||||||||||
| First name | Charter Departe | |||||||||||||||||||||
| Last Name | Unknown | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | (319) 465-5488 | |||||||||||||||||||||
| Phone 2 | 3194655489(FAX) | |||||||||||||||||||||
| Fax | 319-465-5489 | |||||||||||||||||||||
| Address | Regional Airport | |||||||||||||||||||||
| City | Monticello | |||||||||||||||||||||
| State | IA | |||||||||||||||||||||
| Postal Code | 52310 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| monticelloaviati@qwest.net | ||||||||||||||||||||||
| Website | http://www.iowapilots.org/mxo_aviation/index.html | |||||||||||||||||||||
| Code | KO2A959K | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


