| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Steven | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Lyddon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 620 624 1646 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 620 624 0566 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Municipal Airport | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Liberal | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | KS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 67905 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| lyddonac@swko.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.lyddonaerocenter.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | LQYA800T | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


