| |||||||||||||||||||||||||||||
| First name | Joseph | ||||||||||||||||||||||||||||
| Last Name | McGuire | ||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||
| Phone 1 | 818-904-9860 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | 818-904-0324 | ||||||||||||||||||||||||||||
| Address | 7150 Hayvenhurst Ave | ||||||||||||||||||||||||||||
| City | Van Nuys | ||||||||||||||||||||||||||||
| State | CA | ||||||||||||||||||||||||||||
| Postal Code | 91406 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| mcaviationcorp@aol.com | |||||||||||||||||||||||||||||
| Website | www.mcaviationcorp.com | ||||||||||||||||||||||||||||
| Code | M2GA869Y | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


