| |||||||||||||||||||||||||||||||||||||||||||
| First name | Greg | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Biel | ||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (716) 626-4100 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | (716) 626-4169 | ||||||||||||||||||||||||||||||||||||||||||
| Address | Buffalo-Niagara International Airport P.O. Box 224 | ||||||||||||||||||||||||||||||||||||||||||
| City | Buffalo | ||||||||||||||||||||||||||||||||||||||||||
| State | NY | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 14225 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| info@mercyflight.org | |||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.mercyflight.org/ | ||||||||||||||||||||||||||||||||||||||||||
| Code | M7FA359Y | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


