| ||||||||||||||||||||||
| First name | Forrest | |||||||||||||||||||||
| Last Name | McClelland | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | 2175449027 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 2175275566 | |||||||||||||||||||||
| Address | 1100 Aviation Lane | |||||||||||||||||||||
| City | Springfield | |||||||||||||||||||||
| State | IL | |||||||||||||||||||||
| Postal Code | 62707 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| CustomerService@McclellandAviation.com | ||||||||||||||||||||||
| Website | www.mcclellandaviation.com | |||||||||||||||||||||
| Code | MCDA370G | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


