| |||||||||||||||||||||||||||||
| First name | Charles | ||||||||||||||||||||||||||||
| Last Name | Studer | ||||||||||||||||||||||||||||
| Position | CHIEF EXECUTIVE OFFICER | ||||||||||||||||||||||||||||
| Phone 1 | 8152232003 | ||||||||||||||||||||||||||||
| Phone 2 | FAX 8152232014 | ||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||
| Address | ILLINOIS VALLEY REGIONAL AIRPORT PO BOX 451 | ||||||||||||||||||||||||||||
| City | PERU | ||||||||||||||||||||||||||||
| State | IL | ||||||||||||||||||||||||||||
| Postal Code | 61354 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| timkoster@ivnet.com | |||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||
| Code | MKWA078T | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


