| |||||||||||||||||||||||||||||
| First name | Marvin | ||||||||||||||||||||||||||||
| Last Name | Grimmett | ||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||
| Phone 1 | 5624240119 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||
| Address | 2601 E. Spring Street | ||||||||||||||||||||||||||||
| City | Long Beach | ||||||||||||||||||||||||||||
| State | CA | ||||||||||||||||||||||||||||
| Postal Code | 90806 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| rainbowairacad@aol.com | |||||||||||||||||||||||||||||
| Website | www.rainbowair.com | ||||||||||||||||||||||||||||
| Code | MNOA946B | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


