| ||||||||||||||||||||||
| First name | Richard | |||||||||||||||||||||
| Last Name | Shelton | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | (270) 744-8600 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | (270) 744-6050 | |||||||||||||||||||||
| Address | 200 Hardy Roberts Drive | |||||||||||||||||||||
| City | West Paducah | |||||||||||||||||||||
| State | KY | |||||||||||||||||||||
| Postal Code | 42086 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| jstevens@midwestaviation.net | ||||||||||||||||||||||
| Website | www.midwest-aviation.com | |||||||||||||||||||||
| Code | MW8A657W | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


