| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Erich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Wissinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Managing Partner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 480-969-2715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 602-296-0371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1651 S. COUNTRY CLUB DR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | MESA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 85210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erich@swaircraftcharter.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.swaircraftcharter.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | B2LA032W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


