| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Shea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | DIRECTOR OF OPERATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (310) 553-6262 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 3103323016 (FAX) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 310-553-2076 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1840 Century Park East | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | CA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 90067-2199 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.northropgrumman.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | NOZA888K | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


