| |||||||||||||||||||||||||||||||||||||||||||
| First name | Nancy | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Sparks | ||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 708-895-6535 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||
| Address | 3280 Glenwood-Lansing Road | ||||||||||||||||||||||||||||||||||||||||||
| City | Lansing | ||||||||||||||||||||||||||||||||||||||||||
| State | IL | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 60438 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| nsparks@northeastaviation.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.northeastaviation.com/index.html | ||||||||||||||||||||||||||||||||||||||||||
| Code | NZZA853U | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


