| |||||||||||||||||||||||||||||||||||||||||||
| First name | Robin | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Bertolotti | ||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 918-836-3131. | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||
| Address | 3303 N. Sheridan Road | ||||||||||||||||||||||||||||||||||||||||||
| City | Tulsa | ||||||||||||||||||||||||||||||||||||||||||
| State | OK | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 74115 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| Chater@OmniAirTransport.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.omniairtransport.com | ||||||||||||||||||||||||||||||||||||||||||
| Code | O2MA556Y | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


