| |||||||||||||||||||||||||||||
| First name | Terry | ||||||||||||||||||||||||||||
| Last Name | Phillips | ||||||||||||||||||||||||||||
| Position | PRESIDENT/CEO | ||||||||||||||||||||||||||||
| Phone 1 | 717 394-2675 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||
| Address | SMOKETOWN AIRPORT 311 AIRPORT DRIVE AIRPORT COMPLEX | ||||||||||||||||||||||||||||
| City | SMOKETOWN | ||||||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||||||
| Postal Code | 17576 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| aerotechservices@comcast.net | |||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||
| Code | O3TA635J | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


