| |||||||||||||||||||||||||||||||||||||||||||
| First name | Michael | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Brien | ||||||||||||||||||||||||||||||||||||||||||
| Position | Sales / Charter | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 954-938-8991 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 9549389524 | ||||||||||||||||||||||||||||||||||||||||||
| Fax | 954-938-9524 | ||||||||||||||||||||||||||||||||||||||||||
| Address | 3000 NW 59 Street | ||||||||||||||||||||||||||||||||||||||||||
| City | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||
| State | FL | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 33309 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| info@flybia.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.flybia.com | ||||||||||||||||||||||||||||||||||||||||||
| Code | B5MA725Y | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


