| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Frank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | DAngelone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Charter Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (631) 753-8881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | (888) TALON AIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 8300 Republic Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Farmingdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 11735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fdangelone@talonairjets.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.talonairjets.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | OZTA781J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


