| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Gordon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 3058164518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1725 NW 51tst Place Fort Lauderdale Executive Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Ft. Lauderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 33309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| info@presidentialairways.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.presidentialairways.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | P4JA342I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


