| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Gary | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Flaugher | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 3212539990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1380 Sarno Road Suite A | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | FL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 32935 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| charter@jets4charter.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.jets4charter.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | PISA036S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


