| ||||||||||||||||||||||||||||||||||||
| First name | Greg | |||||||||||||||||||||||||||||||||||
| Last Name | Obert | |||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||
| Phone 1 | 2106415500 | |||||||||||||||||||||||||||||||||||
| Phone 2 | FAX 210-641-0919 | |||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||
| Address | San Antonio International Airport 477 Sandau Hangar B Security Airpark | |||||||||||||||||||||||||||||||||||
| City | SAN ANTONIO | |||||||||||||||||||||||||||||||||||
| State | TX | |||||||||||||||||||||||||||||||||||
| Postal Code | 78216 | |||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||
| ppyka@aerostarexecutive.com | ||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||
| Code | A4XA082Y | |||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||


