| |||||||||||||||||||||||||||||||||||||||||||
| First name | Marilyn | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Ruhe | ||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT/DIRECTOR OF OPERATIONS | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 419-943-3352 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | 419-943-3971 | ||||||||||||||||||||||||||||||||||||||||||
| Address | 5450 State Route 109 | ||||||||||||||||||||||||||||||||||||||||||
| City | Leipsic | ||||||||||||||||||||||||||||||||||||||||||
| State | OH | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 45856 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| oskindia@bright.net | |||||||||||||||||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||||||||||||||||
| Code | RU9A861Y | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


