| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Parrish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT AND CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 269-337-2505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 269-337-2506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1535 Gull Road Suite 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Kalamazoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 49048-1628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bmhauck@aircare.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.aircare.org/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | S6GA685Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


