| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Nigel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | CHIEF EXECUTIVE OFFICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 702.736.8787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 702.736.0835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 245 E. Tropicana Ave., Suite 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 89109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Res1@HeliUSA.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.heliusa.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | S9HA265Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


