| |||||||||||||||||||||||||||||||||||||||||||
| First name | Paul | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Middlebrook | ||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 3155364471 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||
| Address | 2262 Airport Drive | ||||||||||||||||||||||||||||||||||||||||||
| City | Penn Yan | ||||||||||||||||||||||||||||||||||||||||||
| State | NY | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 14527 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| flight@senecafoods.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.senecafoods.com | ||||||||||||||||||||||||||||||||||||||||||
| Code | SFOA066I | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


