| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Peter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Director of Operations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 8008626807 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 5075323164 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Marshall Airport Route 4, Box 16C | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Marshall | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | MN | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 56258 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| sales@midwestcharter.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.midwestcharter.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | SOWA045A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


