| ||||||||||||||||||||||||||||||||||||
| First name | Chneal | |||||||||||||||||||||||||||||||||||
| Last Name | Walling | |||||||||||||||||||||||||||||||||||
| Position | Dispatch Manager | |||||||||||||||||||||||||||||||||||
| Phone 1 | 800.466.3538 | |||||||||||||||||||||||||||||||||||
| Phone 2 | 510.783.3584 | |||||||||||||||||||||||||||||||||||
| Fax | 510.783.3587 | |||||||||||||||||||||||||||||||||||
| Address | 21889 Skywest Dr. | |||||||||||||||||||||||||||||||||||
| City | Hayward, Ca | |||||||||||||||||||||||||||||||||||
| State | CA | |||||||||||||||||||||||||||||||||||
| Postal Code | 94541 | |||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||
| dispatch@spaviation.com | ||||||||||||||||||||||||||||||||||||
| Website | www.spaviation.com | |||||||||||||||||||||||||||||||||||
| Code | SPOA671H | |||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||


