| |||||||||||||||||||||||||||||
| First name | Bernard | ||||||||||||||||||||||||||||
| Last Name | Ford | ||||||||||||||||||||||||||||
| Position | OWNER | ||||||||||||||||||||||||||||
| Phone 1 | (607) 563-3777 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | (607) 563-3777 | ||||||||||||||||||||||||||||
| Address | P.O. Box 235 | ||||||||||||||||||||||||||||
| City | SIDNEY | ||||||||||||||||||||||||||||
| State | NY | ||||||||||||||||||||||||||||
| Postal Code | 13838 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| bcford@airservice.net | |||||||||||||||||||||||||||||
| Website | http://www.airservice.net/ | ||||||||||||||||||||||||||||
| Code | SQHA710U | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


