| ||||||||||||||||||||||
| First name | Thomas | |||||||||||||||||||||
| Last Name | Lien | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | 605-333-7139 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 605-332-8462 | |||||||||||||||||||||
| Address | 1305 West 18th Street | |||||||||||||||||||||
| City | Sioux Falls | |||||||||||||||||||||
| State | SD | |||||||||||||||||||||
| Postal Code | 57117 | |||||||||||||||||||||
| Country | USA | |||||||||||||||||||||
| info@sanfordhealth.org | ||||||||||||||||||||||
| Website | http://www.sanfordhealth.org/CentersofExcellence/TraumaIntensiveAir/IntensiveAirProgram/ | |||||||||||||||||||||
| Code | SVBA932B | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


