| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Gabe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Daneil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 5413880019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 63132 Powell Butte Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Bend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 97701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabe@proairservices.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.flightshopinc.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | THGA454I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


