| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Brian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Salazar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 907.225.8800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 907.228.4616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 4085 Tongass Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Ketchikan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 99901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| info@taquanair.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.taquanair.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TQ0A509J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


