| |||||||||||||||
| First name | Ari | ||||||||||||||
| Last Name | Lapin | ||||||||||||||
| Position | PRESIDENT | ||||||||||||||
| Phone 1 | 9096065555 | ||||||||||||||
| Phone 2 | |||||||||||||||
| Fax | 9096065544 | ||||||||||||||
| Address | 7000 Merrill Ave. Bldg. A240, Ste. 101 | ||||||||||||||
| City | Chino | ||||||||||||||
| State | CA | ||||||||||||||
| Postal Code | 91710 | ||||||||||||||
| Country | US | ||||||||||||||
| cargosales@airdesertpacific.com | |||||||||||||||
| Website | www.airdesertpacific.com | ||||||||||||||
| Code | UDPA953T | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


