| ||||||||||||||||||||||
| First name | Charles | |||||||||||||||||||||
| Last Name | Priestley | |||||||||||||||||||||
| Position | MANAGING PARTNER | |||||||||||||||||||||
| Phone 1 | 985-542-8350 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | ||||||||||||||||||||||
| Address | 501 NORTH INDUSTRIAL PARK ROAD | |||||||||||||||||||||
| City | HANNOND | |||||||||||||||||||||
| State | LA | |||||||||||||||||||||
| Postal Code | 70401 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| cpriestley@hbhelicopter.com | ||||||||||||||||||||||
| Website | ||||||||||||||||||||||
| Code | UH0A661J | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


