| |||||||||||||||||||||||||||||
| First name | Clifford | ||||||||||||||||||||||||||||
| Last Name | Fleming | ||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||
| Phone 1 | 714-751-3515 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | 714-751-4705 | ||||||||||||||||||||||||||||
| Address | 2950 Airway Ave C-1 | ||||||||||||||||||||||||||||
| City | Costa Mesa | ||||||||||||||||||||||||||||
| State | CA | ||||||||||||||||||||||||||||
| Postal Code | 92626 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| Coasthelo@aol.com | |||||||||||||||||||||||||||||
| Website | www.southcoasthelicopters.com | ||||||||||||||||||||||||||||
| Code | UOSA109T | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


