| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Larry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Larrivee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PILOT/MANAGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (907) 746-0673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (907) 746-0643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 6205 Beechcraft Circle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Wasilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | AK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 99654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pollux@stratosnet.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.polluxaviation.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | UPXC093U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


