| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Marcy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Powers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 9188365387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 9188367345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (918) 836-0057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | TULSA INTERNATIONAL AIRPORT HANGAR 35, 4141 NORTH MEMORIAL DRIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | TULSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 74115-1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| charter@unitedstatesaviation.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.unitedstatesaviation.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | USNA973S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


